<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iHipHopMusic &#187; Kash Kings</title>
	<atom:link href="http://www.ihiphopmusic.com/tag/kash-kings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ihiphopmusic.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 16:47:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Forbes Hip-Hop’s 2008 Cash Kings</title>
		<link>http://www.ihiphopmusic.com/forbes-hip-hops-2008-cash-kings.html</link>
		<comments>http://www.ihiphopmusic.com/forbes-hip-hops-2008-cash-kings.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:34:24 +0000</pubDate>
		<dc:creator>IHHM</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Hip Hop News]]></category>
		<category><![CDATA[50 Cent]]></category>
		<category><![CDATA[Diddy]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Kash Kings]]></category>

		<guid isPermaLink="false">http://www.ihiphopmusic.com/?p=2648</guid>
		<description><![CDATA[<p>While Jay-Z topped Forbes.com’s inaugural Hip-Hop Cash Kings list of the top-earning people in the business last year, in 2008 he cedes the throne to Curtis “50 Cent” Jackson, who raked in $150 million over the past 12 months–almost twice what Jay-Z made. Damn I guess that long journey 50 Cent has been on to...  <a href="http://www.ihiphopmusic.com/forbes-hip-hops-2008-cash-kings.html" title="Read Forbes Hip-Hop’s 2008 Cash Kings">Read more &#187;</a><br /><div><img src="http://www.ihiphopmusic.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /></p><p>The post <a href="http://www.ihiphopmusic.com/forbes-hip-hops-2008-cash-kings.html">Forbes Hip-Hop’s 2008 Cash Kings</a> appeared first on <a href="http://www.ihiphopmusic.com">iHipHopMusic</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://i128.photobucket.com/albums/p191/chosen1234/Hip%20Hop%20Music%20Dot%20Com/screamfest-jay-z-kanye-west-50-cent.jpg" alt="" width="500" height="398" /></p>
<blockquote><p>While Jay-Z topped Forbes.com’s inaugural Hip-Hop Cash Kings list of the top-earning people in the business last year, in 2008 he cedes the throne to Curtis “50 Cent” Jackson, who raked in $150 million over the past 12 months–almost twice what Jay-Z made.</p></blockquote>
<p>Damn I guess that long journey 50 Cent has been on to get on Jay-Z&#8217;s level has finally happend, that vitamin water deal is what pushed him over the top, because it sure wasn&#8217;t <a  href="http://www.ihiphopmusic.com/curtis-and-graduation-flop-on-the-second-week.html">this</a> and it most certainly <a  href="http://www.ihiphopmusic.com/g-unit-sells-a-100k-first-week.html">wasn&#8217;t this</a>. Musically he&#8217;s been having a couple misses lately but knowing him he&#8217;s probably working on something crazy right now. Check the top 20 Cash Kings below&#8230;&#8230;LoL check out who&#8217; and number one and who&#8217;s at number twenty, I see that getting placed into a song.</p>
<blockquote><p>1. 50 Cent &#8211; $150 million<br />
2. Jay-Z &#8211; $82 million<br />
3. P Diddy &#8211; $35 million<br />
4. Kanye West &#8211; $30 million<br />
5. Timbaland &#8211; $22 million<br />
6. Pharrell Williams &#8211; $20 million<br />
7. Swizz Beatz &#8211; $17 million<br />
8. Snoop Dogg &#8211; $16 million<br />
9. Dr. Dre &#8211; $15 million<br />
10. Ludacris &#8211; $14 million<br />
11. T.I. &#8211; $13 million<br />
12. Lil Wayne &#8211; $13 million<br />
13. Eminem &#8211; $12 million<br />
14. Common &#8211; $12 million<br />
15. Akon &#8211; $12 million<br />
16. Jermaine Dupri &#8211; $11 million<br />
17. Lil Jon &#8211; $11 million<br />
18. OutKast &#8211; $10 million<br />
19. Chamillionaire &#8211; $10 million<br />
20. The Game &#8211; $10 million</p></blockquote>
<br /><div><img src="http://www.ihiphopmusic.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><p>The post <a href="http://www.ihiphopmusic.com/forbes-hip-hops-2008-cash-kings.html">Forbes Hip-Hop’s 2008 Cash Kings</a> appeared first on <a href="http://www.ihiphopmusic.com">iHipHopMusic</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ihiphopmusic.com/forbes-hip-hops-2008-cash-kings.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
